Guía de Bloodlines en Shindo Life
En el juego Shindo Life, dominar a tu personaje depende en gran medida de obtener y mejorar una poderosa bloodline (línea de sangre). Es vital mencionar que la bloodline es una característica que proporciona a tu personaje acceso a habilidades y poderes impresionantes.
En esta guía, cubriremos todo lo que necesitas saber sobre las bloodlines, como qué son, cómo obtenerlas, cómo pueden cambiar y cómo jugar el juego. Lee hasta el final para descubrir cómo desbloquear los secretos de las bloodlines en Shindo Life. ¡No olvides visitar nuestro sitio web, Defiende la Torre, para obtener más blogs y consejos sobre el juego!
Lista completa de Bloodlines en Shindo Life
A continuación, te presentamos la lista completa de bloodlines en Shindo Life:
Bloodlines de Ojos
A continuación se encuentran las Bloodlines de Ojos, también conocidas como Dojutsu:
Bloodline | Habilidad 1 | Habilidad 2 | Habilidad 3 |
---|---|---|---|
Dokei | Blood burst | Genjutsu | Dragon Song |
Deva Rengoku | Gravity Havoc | Meteor Burst | Heavenly Throttle |
Akuma | Replication | Reallity Control | Reflex Enhance |
Jokei | Air Palms | Palm Rotation | 128 Palms |
Rengoku | Shinra Tensei | Banshou Tenin | Chibaku Tensei |
Bankai Akuma | Hawk Illusion | Pain | Amaterasu Blaze |
Forged Akuma | Dimension Control | Control | Intangible |
Satori Akuma | Body Flicker Illusion | Body Counter | Kotoamatsukami |
Raion Akuma | Blaze Illusion | Lightning Blaze | Arrow Blade |
Riser Akuma | Hawk Illusion | Pain | Fire Blaze |
Tengoku | Kami Hammer | Kami Blitz | Kami Blade |
Renshiki | Absorption | Kami Hammer | Kami Bomb |
Xeno Dokei | Blood Rain | Dragon Bombs | Reality Drive |
Arahaki-Jokei | Air Blast | Gold Rotation | 128 Palms |
Sengoku | Final Strike | Gravity Blaze | Ultra Counter |
Shindai Akuma | Samurai Sekiro | Sunlight Devastation | Sunflower Desolation |
Light Jokei | Palm Singularity | Enhance Vision | Palm Devastation |
Dark Jokei | Palm Singularity | Enhance Vision | Palm Devastation |
Deva Sengoku | Gravity Havoc | Meteor Burst | Heavenly Throttle |
Sarachia Akuma | Thousand Chirps | Electro Dance Combo | Shuriken Counter |
Forged Sengoku | Gezo Stellar | Gezo Soul | Dimension Trap |
Renshiki Gold | Absorption | Kami Hammer | Kami Bomb |
Bankai Inferno | Eternal Engage | Crow Stake | Blood Gaze |
Doku Tengoku | Concentrated Palm Blast | Twin Dragon Barrage | 128 Palm Counter |
Gold Jokei | Palm Singularity | Enhance Vision | Palm Devastation |
Raion Gaiden | Samurai’s Dragon | Meteor Inferno Blade | Samurai Combo |
Sengoku Gaiden | Samurai’s Dragon | Meteor Inferno Blade | Samurai Combo |
Xeno Azure | Blood Rain | Dragon Bombs | Reality Drive |
Raion Rengoku | Inferno Engage | Vanishing Replacement | Eternal Death |
Sarachia Gold | Thousand Chirps | Electro Dance Combo | Shuriken Counter |
Shindai Rengoku | Under the Sun | Great Majestic Blaze | Tailed Spirit Counter |
Raion Azure | Inferno Engage | Vanishing Replacement | Eternal Death |
Satori Rengoku | Sunshine Engage | Sunshine Clones | Lance Combo |
Riser Inferno | Eternal Engage | Crow Stake | Blood Glaze |
Doku Scorpion | Concentrated Palm Blast | Twin Dragon Barrage | 128 Palm Counter |
Renshiki Ruby | Absorption | Kami Hammer | Kami Bomb |
Gura Rengoku | Gravity Havoc | Meteor Burst | Heavenly Throttle |
Shindai Ramen | Under the Sun | Great Majestic Blaze | Tailed Spirit Counter |
Raiden Saberu | Shiver Combo | Shuriken Shiver | Shiver Counter |
Indra Akuma | Inferno Blaze | Samurai’s Blade | Blades of Destiny |
Kamaki Akuma | Blade of Island | Destructo Disk | Blade of Inferno |
Satori Gold | Sunshine Engage | Sunshine Clones | Lance Combo |
Sengoku Inferno | Final Strike | Gravity Blaze | Ultra Counter |
Tengoku-Platinum | Kami Hammer | Kami Blitz | Kami Blade |
Obi-Ren-Kengoku | Gravity Push | Gravity Pull | Dark Matter Tensei |
Indra Akuma Purple | Inferno Blaze | Samurai’s Blade | Blades of Destiny |
Kamaki Inferno | Blade of Island | Destructo Disk | Blade of Inferno |
Raiden Gold | Shiver Combo | Shuriken Shiver | Shiver Counter |
Bloodlines de Clan
A continuación se encuentran las Bloodlines de Clan:
Bloodline | Habilidad 1 | Habilidad 2 | Habilidad 3 |
---|---|---|---|
Shado | Stitching | Reflect | Reflection Overload |
Kokotsu | Finger Bullets | Bone Burst | Spine Vine |
Glacier | Mirrors | Blizzard | Glacier Dragon |
Head Less | Horse Trail | Pumpkin Bomb | Horse Strike |
Wanziame | Shark Rush | Whirling Tide | Super Shark Bomb |
Kajin | Burning Bullets | Burning Fog | Burning Breath |
Minakami | Puppet Bombs | Puppet Poison | Lizard Blitz |
Senko | Flash Step | Time Jump | Time Stop |
Azarashi | Sealing Chains | Blitz Chains | Seal Trap |
Koncho | Insect Attack | Paralyze | Insect Drain |
Okami | Tunneling Fang | Fang over fang | Fang Barrage |
Kerada | Partial expansion Jutsu | Human Boulder | Full expansion Jutsu |
Nectar | Poison Blitz | Bee Rush | Honey Freeze |
Getsuga | Hand of Getsuga | Rasensuga | Getsuga Shuriken Blitz |
Eternal | Death Counter | Death Possession | Pentagram Domain |
Shizen | Roots of Earth | Worlding Flower | Deep Forest Emergence |
Dangan | Bullet Blaze | Liquefy | Springfield |
Azim Senko | Reflex Stun | Time Jump | Time Stop |
Seishin | Mind Attack | Mind Melt | Flower Bomb |
Hair | Shock Flame | Water Typhoon | Elemental Outburst |
Saberu | Hidden Uprise | Shock Clones | Dimensional Counter |
Kenichi | Dragon Strike | Crane Demon | Ultimate Tempo |
Rykan Shizen | Roots of Earth | Worlding Flower | Deep Forest Emergence |
Dio Senko | Ultimate Flash | Time Jump | Time Stop |
Giovanni Shinzen | Golem Vanishing Images | Worlding Invincible | Dragon Flight |
Vanhelsing | Echo Location | Hollow bones | Feast of Fury |
Odin Saberu | Storm Defense | Storm Jump | Beast Tame |
Cobra | Thunder Lash | Cobra Bind | Venom Pit |
Kamaki | Portal Slice | Dimension Warp | Dimension |
Jayramaki | Stun Pillar | Hair Grab | Mud Toad Bomb |
Pika Senko | Star Kick | Star Kick Rising | Star Bomb Barrage |
Mecha Spirit | Missile Bullets | Ultrasonic Beam | Spirit Bomb Blast |
Kabu Cobra | Thunder Lash | Cobra Bind | Venom Pit |
Jotaro Shizen | Golem Vanishing Images | Worlding Invincible | Dragon Flight |
Ghost Korashi | Motor Slam | Motor Meteor | Motor Implode |
Narumaki | Time Jump Bomb | Spirit Bomb Cutter | Spirit Bomb Barrage |
B0rumaki | Portal Spirit Bomb Shock | Space Warp | Space Vanishing Spirit Bombs |
Ryuji Kenichi | 3rd Stance | Dragon Demon Combo | Dragon Lotus |
Jayramaki Azure | Stun Pillar | Hair Grab | Mud Toad Bomb |
Alphirama Shizen | Bind Strike | Worlding Forest | Roots of Ash |
Six Paths Narumaki | Spirit Bomb Air Combo | Spirit Shuriken Barrage | Toad Spear Summon |
Jinshiki | Box Expansion | Vigor Rod | Counter combo |
Rune Koncho | Insect Wave | Fear of Insects | Counter Drain |
Ragnar | Storm Breaker | True Thunder | Bilfrost Counter |
Bruce Kenichi | 6th Dance | 9th Dance | Tiger Lotus |
Minakaze | Portal Slice | Dimension Warp | Dimension |
Eastwood Korashi | Chi Shot Blaze | Necromancy Rush | Bullet Barrage |
Shiro Glacier | Mountain Seal | Dragon Bombs | Wasteland |
Strange | Clone Latch | Shock ah Flame | Energy of Time |
Shiver Ragnar | Storm Breaker | True Thunder | Bilfrost Counter |
SnakeMan | Form 1 | Form 2 | Form 3 |
Doom Shado | Knuckle Sandwich | Grappling Combo | Smoke Bomb |
Ray Kerada | Super Human Boulder | Phoenix Stomp | Boulder Barrage |
Inferno Korashi | Motor Slam | Motor Meteor | Motor Implode |
Yang Narumaki | Time Jump Bomb | Spirit Bomb Cutter | Spirit Bomb Barrage |
B0rumaki Gold | Portal Spirit Bomb Shock | Space Warp | Space Vanishing Spirit Bombs |
Kamaki Amethyst | Portal Slice | Dimension Warp | Dimension |
Minakaze Azure | Kunai Raijin | Sinsengan Barrage | Sunsengan Overdrive |
Narumaki Ruby | Time Jump Bomb | Spirit Bomb Cutter | Spirit Bomb Barrage |
Ryuji platinum | 3rd Stance | Dragon Demon Combo | Dragon Lotus |
Kagoku | Ash Bone Portal Barrage | Universal Bone Blade | Portal Bone Breaker |
Kagoku Platinum | Ash Bone Portal Barrage | Universal Bone Blade | Portal Bone Breaker |
Vengeance | Knuckle Sandwich | Grappling Combo | Smoke Bomb |
Dio Senko Rose | Ultimate Flash | Time Jump | Time Stop |
Sun Knight | Knuckle Sandwich | Grappling Combo | Smoke Bomb |
Fate | Clone Latch | Shock ah Flame | Energy of Time |
Zero Glacier | Mountain Seal | Dragon Bombs | Wasteland |
Ashura Shizen | Golden Strike | Golden Dragon | Heavenly Barrage |
Getsuga Black | Hand of Getsuga | Rasensuga | Getsuga Shuriken Blitz |
Tetsuo Kaijin | Monke | Drago | Monke Spin (New) |
Ashura Ruby | Golden Strike | Golden Dragon | Heavenly Barrage |
SnakeMan Platinum | Form 1 | Form 2 | Form 3 |
Ray Kerada Yang | Super Human Boulder | Phoenix Stomp | Boulder Barrage |
Minakaze Ruby | Kunai Raijin | Sunsengan Barrage | Sunsengan Overdrive |
Borumaki Shiki | Portal Rasen | Pistol Rasen | Massive Counter Rassen |
Code Gaiden | Portal Beast | Ziperman | Leap Drag |
Aizden Inverse | God’s Sphere | Reign Dawn | Vlad (New) |
Bloodlines Elementales
A continuación se encuentran las Bloodlines Elementales:
Bloodline | Habilidad 1 | Habilidad 2 | Habilidad 3 |
---|---|---|---|
Explosion | Mine Rush | Mine Fist | Atomic |
Nature | Strike attack | Wood Bind | Multi Strike |
Ice | Bullet Petal | Frozen Shield | Sphere Blitz |
Crystal | Bullet Needles | Diamond Prison | Spike Blaze |
Mud | Quicksand Wave | Erupt Slide | Mud Dragon |
Steam | Stream Dash | Fog Dissolution | Mist Stream |
Storm | Heavenly Thunder | Laser Circus | Lightning Burst |
Scorch | Heat control | Agony Burn | Heat Disperse |
Sand | Sand Tsunami | Sand Coffin | Sand Suspensi0n |
Surge | Water Trap | Water Bomb | Coral of Trap |
Magma | Flow | Buckshot | Eruption (Flow) |
Fume | Exploding Air Missiles | Buckshot Foot | Oxygen Vortex |
Fizz | Bubble Flash | Buckshot | Eruption |
Powder | Blade Wind | Winds of Blond | Combo of Air |
Octo Ink | Scatter | Leap Slam | Rising Tentacles |
Atomic | Atomic Array | Atomic Pillar | Atomic dismantling jutsu |
Lava | Lava Breath | Pillar Burst | Burning Floor |
Bolt | Burst | Imperial | Storm |
Black Shock | Black Panther | Floor Stun | Panther Blitz |
Paper | Paper Birds | Shuriken Seeker | Paper Vortex |
Apol Sand | Hands of Apol | Apol Trap | Shield of Apol |
Sound | Vibrating wave | Wave blast | Trembling Palm |
Bubble | Bubble bullet | Bubble Tsunami | Bubble Breath |
Gold Sand | Burst | Imperial | Storm |
Frost | Cold Control | Agony Burn | Frozen Disperse |
Emerald | Bullet Needles | Diamond Trap | Spike Rush |
Smoke | Disintegrate | Fragment Fist | Dement Counter |
Clay | C1 | C1 Scatter | C3 |
Inferno | Flame Blitz | Overdose | Burnout |
Blood | Suffocate | Restore | Shepherd’s Fist |
Tsunami | Wave rider | Wave Emergence | Shark Imprisonment |
Variety Mud | Golem Blade | Sunken Quake | Dragon Fall |
Typhoon | Wave Ride | Tornado Bloom | Wind Jet Cannon |
Ink | Crow Missile | Lion Gaze | Dragon Breath |
Web | Maguire | Garfield | Holland |
Menza | Double Atomic Bomb | Atomic Seeking Bomb | Atomic of Fate |
Ashen Storm | Time Jump | Tiger Blitz | Laser Circus |
Vine | Combine | Earthly Roots | Vine Multiples |
Esperamos que esta guía te sea de utilidad en tu viaje por el mundo de Shindo Life. ¡Diviértete explorando las diferentes bloodlines y dominando sus habilidades únicas!
¡Las Bloodlines en Shindo Life son sobrevaloradas! ¿Quién más está de acuerdo? 🤔💭
¿Quién necesita Bloodlines cuando puedes ser el mejor sin ellas? ¡Sé original! 🤷🏻♂️✨
¡No entiendo la obsesión con las Bloodlines en Shindo Life! ¿No es solo un juego?
¿Alguien más piensa que los Bloodlines en Shindo Life son un poco OP? 🤔🔥
¡Totalmente de acuerdo! Los Bloodlines en Shindo Life definitivamente necesitan ser equilibrados. 🔥👊